Portable ESS Specification | |
Input Power 1 | Wind Generator & PV |
Input Power 2 | AC 100V |
Battery Type | Lithium ion |
Charging Voltage | DC 42V |
Capacity | 6KWh (500Wh Pack 12ea) |
AC Output Voltage | AC 100V |
Maximum Output Power | 1KW |
Charging Time | 7H (0.2C) |
Set Charging Time | 24H (Late-night power use) |
General Specification | |
Communication | RS-232, CAN |
Operation Temperature | 0°C ~ 80°C |
Storage | SD Card (Max 512G) |
Dimension (W * H * D) | 800mm * 650mm * 785mm |
Weight | 60Kg |
Operation Humidity | Max 85% |
1KW Charger Specification | |
Dimension (W * H * D) | 200mm * 120mm * 430mm |
Weight | 4.75Kg |
Input Power 1 | AC 100V |
Input Power 2 | AC 100V (Late-night power) |
DC Output Voltage | DC 42V |
Charging Speed | Max 1KW/H |
Portable Battery Case Specification | |
Dimension (W * H * D) | 148mm * 145mm * 395mm |
Weight | 3.3Kg (Without Battery) |
Material | Aluminum |
Charging Voltage | DC 42V |
Charging Speed | DC 250W/H |
AC Output Voltage | AC 100V |
AC Output Frequency | 50/60Hz |
AC Output Power | 200VA |
DC Output Voltage | DC 5V ~ 20V |
DC Output Voltage | DC 50VA * 4 |
250W Charger Specification | |
Dimension (W * H * D) | 360mm * 190mm * 275mm |
Weight | 5.35Kg |
Charging Voltage | AC 100V |
DC Output Voltage | DC 42V |
Charging Speed | DC 250W/H |
500W Battery pack Charging Time | 2H |
구분 (区分) |
천재지변으로 인한 정전시 비상 가동이 필요한 전기제품 (天災地変による停電時,緊急運転が必要な電気製品に) |
병원 (病院) |
이동식 간이 장비 외 (移動式簡易装備の外) |
편의점 (コンビニ) |
포스시스템 외 (フォースシステムの外) |
개인 (個人) |
가정에 구비한 개인용 산소호흡기 외 (家庭に備えた個人用酸素呼吸器外) |
재난대피소 (災害避難所) |
개인에게 휴대용 배터리팩 제공(휴대폰 충전용도 외) (個人に携帯用バッテリーパックの提供(携帯電話の充電用途外)) |
Solar Inverter Specification | |
PV Input & Charger Specification | |
PV Voltage | DC 120V ~ 450V |
Max. Power | 6,000Wp |
Charging Current | 100A |
Efficiency | 93% |
AC Output Specification | |
Output Voltage | 110V (L-N) 220V(L-L)AC ±5%, 1-phase |
Output Frequency | 50/60Hz |
Rated Output Power | 6KVA |
Harmonics | <5%, Current THD |
Transfer time | 20ms |
Protection | over-load, short circuit, over/under voltage, over/under frequency |
Battery Interface Specification | |
Charging Voltage | DC 58.4V |
Charging Current | Max. 100A |
Material | CC - CV |
Charging Mode | Max. 100A |
Discharging Mode | CP |
Battery Module Specification | |
Chemistry | LiFePO4 |
Voltage Range | 44.8V ~ 58.4V |
Capacity | ≥75Ah*2 |
Cell Balancing | ≤0.05V |
Life Cycle | 3,000 (0.5C, DoD 100%) |
Protection | over-charge/discharge, over-heat |
General Specification | |
Energy Storage Capacity | 10KWh |
Rated Output Power | 6KVA |
Operating Temperature | -20 ~ 50 °C |
Humidity | DC 42V |
Cooling | ≤90% RH (non-condensing) |
Dimension (W * H * D) | Forced air cooling |
Inverter Weight | 32Kg |
Battery (5KWh *2) Weight | 76Kg |
ESS Specification | |
AC Normal/Acceptable Input voltage | 220V (L-N) |
AC Output | 6KW, 110V(L-N) 220V(L-L) AC/60Hz |
Output Waveform | True sinewave (THD < 5%) |
PV MPPT Voltage | 120 ~ 450VDC |
Battery Capacity | 10KWh |
Battery Voltage | 51.2 VDC |
Operating Temperature | -20 ~ 50 °C |
Parallel operation | Max. 9 Units Available |